Carte de coureur

Estonia Seiklushunt/Honeypower

Race: Expedition Oregon 2024
Suivi: ARWS
Catégorie: ARWS
Commander: 5
Moving time: 75 h 57 min
Standing time: 13 h 50 min

Horaires des courses

Point de contrôle Commander Temps réel Temps intermédiaires
Start - Di, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower
CP3 - Junction
CP4 - Junction 1 Di, 21:31:08 04:01:08
CP5 - Junction 2 Di, 23:04:08 01:33:00
Waypoint 2 Lu, 00:32:39 01:28:31
CP6 - Under bridge 2 Lu, 01:56:36 01:23:57
TA1 - Bike to Packraft 2 Lu, 02:32:39 00:36:03
CP7 - Shore 2 Lu, 04:08:03 01:35:24
CP8 - Boat Lunch Area 3 Lu, 05:33:31 01:25:28
CP9 - Small Boat Ramp 3 Lu, 07:56:01 02:22:30
CP9A - Raft to Bike 3 Lu, 07:57:31 00:01:30
CP10 - Parking lot 3 Lu, 08:14:03 00:16:32
O7 - Rocky viewpoint 2 Lu, 07:06:31 22:52:28
O5 - Ledge above path 2 Lu, 07:08:01 00:01:30
O4 - Trail barrier 3 Lu, 06:47:03 23:39:02
O6 - Under boulder 3 Lu, 06:48:32 00:01:29
O1/2 - Climb site 3 Lu, 06:50:02 00:01:30
O3 - Trail Barrier 3 Lu, 06:51:36 00:01:34
CP10 - Parking lot 3 Lu, 08:54:36 02:03:00
CP11 - Info sign 3 Lu, 09:33:30 00:38:54
CP12 - Up tree 3 Lu, 09:51:34 00:18:04
CP13 - Old barn 3 Lu, 10:08:02 00:16:28
O11 - Between reentrants 4 Lu, 11:54:39 01:46:37
O10 - Hand dug well 3 Lu, 11:50:09 23:55:30
O9 - Power pole 4 Lu, 12:12:41 00:22:32
O8 - Highpoint 3 Lu, 11:27:36 23:14:55
O12 - Ridge between drainages 2 Lu, 11:29:06 00:01:30
O18 - Tank
O17 - Boulder hole
O16 - NE Corner
O15 - Rock below confluence
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 4 Lu, 12:25:36 00:56:30
CP14 - in culvert 3 Lu, 13:59:03 01:33:27
CP15 - Sign 2 Lu, 15:18:31 01:19:28
TA2 - Bike to Packraft 3 Lu, 16:09:34 00:51:03
CP16 - Local Top 3 Lu, 17:23:03 01:13:29
CP17 - W edge dry pond 3 Lu, 18:15:33 00:52:30
CP18 - Bas of makeshift treestand 3 Lu, 18:44:06 00:28:33
CP19 - Buckets 2 Lu, 19:09:29 00:25:23
CP20 - Tree above confluence
Waypoint 3 Lu, 21:11:02 02:01:33
CP21 - Power pole 2 Lu, 21:32:02 00:21:00
CP22 - cairn ar viewpoint 3 Lu, 21:44:05 00:12:03
CP23 - confluence 3 Lu, 22:23:00 00:38:55
CP24 - Overlook near top 2 Lu, 23:11:00 00:48:00
CP25 - Campsite
CP26 - Campsite/boat ramp
CP27 - Top of rocks
TA3 - Packraft to Bike 5 Ma, 07:59:00 08:48:00
CP28 - Ice caves (see roadbook) 2 Ma, 13:40:45 05:41:45
CP29 - Small lava cave 2 Ma, 14:20:45 00:40:00
TA4 - Bike to Orienteering 3 Ma, 16:00:45 01:40:00
O34 - Big tree in lava field 5 Me, 13:53:00 21:52:15
O35 - Seasonal pond 7 Me, 14:03:00 00:10:00
O37 - Ridge top 4 Me, 10:53:00 20:50:00
O38 - Top 6 Me, 11:03:00 00:10:00
O36 - Ridge near end of road 5 Me, 08:41:15 21:38:15
O33 - Geocache 5 Me, 06:11:15 21:30:00
O32 - Local high point 5 Me, 06:21:15 00:10:00
O31 - Survival shelter 2 Ma, 17:00:45 10:39:30
O3O - Bottom main creek bed 2 Ma, 17:00:45 00:00:00
O19 - S edge of clearing 1 Ma, 17:30:45 00:30:00
O20 - Pond with water 1 Ma, 18:21:15 00:50:30
O21 - Power pole 1 Ma, 18:41:15 00:20:00
O22 - Seasonal Island 1 Ma, 19:31:15 00:50:00
O23 - S edge seasonal pond 1 Ma, 20:11:15 00:40:00
O25 - Base of falls 1 Ma, 21:41:15 01:30:00
O24 - Peninsula 1 Ma, 22:01:15 00:20:00
O27 - bend in creek 1 Ma, 22:21:15 00:20:00
O28 - Top of seasonal falls 2 Me, 00:01:15 01:40:00
O29 - Between seasonal ponds 1 Ma, 20:41:15 20:40:00
O26 - Tree 1 Me, 01:51:15 05:10:00
TA5 - Orienteering to Bike 3 Ma, 16:00:45 14:09:30
CP30 - East side of river 8 Me, 18:53:00 02:52:15
CP31 - Log across creek bed 3 Me, 19:23:00 00:30:00
CP32 - Climb site 5 Me, 19:53:00 00:30:00
CP33 - Ridge 5 Me, 19:53:00 00:00:00
CP34 - Sign at Trailhead 5 Je, 05:01:45 09:08:45
CP35 - Benchmark survey marker 6 Je, 05:51:45 00:50:00
TA6 - Bike to Raft 6 Je, 07:33:00 01:41:15
TA7 - Raft to Packraft
CP36 - Safety takeout 5 Je, 10:33:00 03:00:00
Finish 6 Je, 11:17:00 00:44:00
Résultats globaux

Données personnelles

Estonia Seiklushunt/Honeypower
Nom: Estonia Seiklushunt/Honeypower
Nationalité: ee
Des médias sociaux:
Bio: 2 estonians (Joosep & Arvi), 1 swiss (Anita) and 1 finn (Tommi) combined into fast moving perpetuum mobile seeking for adventures.